Cache Ap Doctor Watson

Color: Red dun leopard
Height: 15.1h
Owner: Painted Polo
Call Name: 1611(614-542-455)T60 C68 A42 S65 HiH756.90 SD13.83
Breeder: Cache Creek
Age/Sex: 5
Breed: Appaloosa
Generation: 48
Birthdate: 11/19/2017 12:00:14 AM
Status: Stallion
Current Location: United States
Stable: Appaloosa Stallions
Current Training:
Call Name: 1611(614-542-455)T60 C68 A42 S65 HiH756.90 SD13.83
Breeder: Cache Creek
Age/Sex: 5
Breed: Appaloosa
Generation: 48
Birthdate: 11/19/2017 12:00:14 AM
Status: Stallion
Current Location: United States
Stable: Appaloosa Stallions
Current Training:
Lifetime | Events | Points | Earnings | Event Avg |
Halter/In Hand | 37 | 376 | $1,655.00 | $44.73 |
Western Pleasure | 11 | -- | $0.00 | $0.00 |
English Pleasure | 8 | -- | $0.00 | $0.00 |
Traits
Conformation | |||
Skin | 109 | ||
Hair Coat | 100 | ||
Head | 101 | ||
Throat Latch | 98 | ||
Bone | 101 | ||
Feet | 105 | ||
Muscling | |||
Forearm | 102 | ||
Shoulder | 76 | ||
Loin | 78 | ||
Croup | 104 | ||
Stifle | 89 | ||
Gaskin | 93 | ||
Balance | |||
Topline | 61 | ||
Back | 90 | ||
Croup | 79 | ||
Girth | 83 | ||
Shoulder | 75 | ||
Neck | 67 | ||
Other | |||
Temp | 60 | ||
Stock Traits | |||
Cow Sense | 68 | ||
Agility | 42 | ||
Surefoot | 65 |
Copy/Paste

Links

Stud Info
