Painters Auspicious Plan

Color: Chestnut tobiano
Height: 14.3h
Owner: Horse Pool
Call Name: 759.73 1653+34 [10.19 38]14h3 66-50-54 MstrPln-
Breeder: Painters
Age/Sex: 7
Breed: Paint Horse
Generation: 48
Birthdate: 7/5/2018 12:50:04 AM
Status: Stallion
Current Location: United States
Stable: Purchased Horses
Current Training:
Call Name: 759.73 1653+34 [10.19 38]14h3 66-50-54 MstrPln-
Breeder: Painters
Age/Sex: 7
Breed: Paint Horse
Generation: 48
Birthdate: 7/5/2018 12:50:04 AM
Status: Stallion
Current Location: United States
Stable: Purchased Horses
Current Training:
Lifetime | Events | Points | Earnings | Event Avg |
Halter/In Hand | 71 | 530 | $4,099.97 | $57.75 |
Western Pleasure | 45 | -- | $2,895.00 | $64.33 |
Cutting | 3 | -- | $0.00 | $0.00 |
Traits
Conformation | |||
Skin | 96 | ||
Hair Coat | 98 | ||
Head | 98 | ||
Throat Latch | 107 | ||
Bone | 88 | ||
Feet | 95 | ||
Muscling | |||
Forearm | 102 | ||
Shoulder | 94 | ||
Loin | 102 | ||
Croup | 102 | ||
Stifle | 98 | ||
Gaskin | 95 | ||
Balance | |||
Topline | 79 | ||
Back | 68 | ||
Croup | 103 | ||
Girth | 77 | ||
Shoulder | 84 | ||
Neck | 101 | ||
Other | |||
Temp | 38 | ||
Stock Traits | |||
Cow Sense | 66 | ||
Agility | 50 | ||
Surefoot | 54 |
Copy/Paste

Links

Stud Info
