Horse ID# 683932

Color: Chestnut
Height: 15.2h
Owner: Horse Pool
Call Name: 735.94 1535+2 [11.13 68] 15h2 67-47 Aris-Vlkr
Breeder: Bourne Acres
Age/Sex: 8
Breed: Thoroughbred
Generation: 47
Birthdate: 6/14/2018 12:50:10 AM
Status: Stallion
Current Location: United States
Stable: Purchased Horses
Current Training:
Call Name: 735.94 1535+2 [11.13 68] 15h2 67-47 Aris-Vlkr
Breeder: Bourne Acres
Age/Sex: 8
Breed: Thoroughbred
Generation: 47
Birthdate: 6/14/2018 12:50:10 AM
Status: Stallion
Current Location: United States
Stable: Purchased Horses
Current Training:
Pedigree of Horse ID# 683932 0.00% |
|||
CMS King of the Roses | |||
CMS Lordship | |||
CMS Grace | |||
Bourne Aristocrat (Aris) | |||
Bourne Sailors Take Warning | |||
Bourne Sailors Treat (STrt) | |||
Bourne Aspen Treat | |||
Generation 47 | |||
Wild Irish Dragon | |||
Black Dragon (BlkD) | |||
Skip-A-Rope (SRop) | |||
WBS Valkyrie | |||
WBS Fate | |||
WBS Bow and Arrow | |||
WBS Coronation |
Traits
Conformation | |||
Skin | 101 | ||
Hair Coat | 81 | ||
Head | 94 | ||
Throat Latch | 98 | ||
Bone | 94 | ||
Feet | 99 | ||
Muscling | |||
Forearm | 80 | ||
Shoulder | 85 | ||
Loin | 93 | ||
Croup | 93 | ||
Stifle | 89 | ||
Gaskin | 78 | ||
Balance | |||
Topline | 77 | ||
Back | 74 | ||
Croup | 95 | ||
Girth | 68 | ||
Shoulder | 61 | ||
Neck | 77 | ||
Other | |||
Temp | 68 | ||
Stock Traits | |||
Cow Sense | 44 | ||
Agility | 67 | ||
Surefoot | 47 |
Copy/Paste

Links
